Today, 11/06
AvoidUnsettled weather all day. Keep an indoor plan at hand.
Best timeNone
- Avoid 9h to 19h: up to 38°C and up to 1.5 mm of rain an hour.
- Take care 19h to 20h: up to 32°C.
Weather forecast · Cuiabá, MT
The best window for outings and outdoor plans today, tomorrow and over the next 7 days, by each hour’s heat, cold and rain.
Unsettled weather all day. Keep an indoor plan at hand.
Best timeNone
Unsettled weather all day. Keep an indoor plan at hand.
Best timeNone
| Day | Going out |
|---|---|
| Today11/06 | Avoidno good timeAvoid 9h to 19h: up to 38°C and up to 1.5 mm of rain an hour. |
| Tomorrow11/07 | Avoidno good timeAvoid 9h to 20h: up to 39°C and up to 2.1 mm of rain an hour. |
| Sunday11/08 | Caution17h to 19hAvoid 16h to 17h: up to 2.9 mm of rain an hour. |
| Monday11/09 | Caution8h to 10hTake care 10h to 19h: up to 31°C. |
| Tuesday11/10 | Cautionno good timeAvoid 13h to 16h: up to 33°C and up to 0.5 mm of rain an hour. |
| Wednesday11/11 | Caution9h to 10hTake care 10h to 19h: up to 30°C and up to 0.7 mm of rain an hour. |
| Thursday11/12 | Caution8h to 9hTake care 9h to 19h: up to 31°C. |
Bring climate intelligence to your operation, with monitoring, alerts and analysis to anticipate risks and decide with more confidence.