Weather forecast
Weather alerts for today and tomorrow
State capitals with heat, severe cold or heavy rain in the forecast, most populous first, with the peak time and what to do. Updated every 30 minutes.
Today · 22 capitals with an alert · Tomorrow · 27 capitals with an alert
| Capitals | Today | Tomorrow |
|---|---|---|
| Brasília, DF | High temperature32°C · 12:00 | High temperature33°C |
| Fortaleza, CE | High temperature31°C · 11:00 | High temperature31°C |
| Salvador, BA | High temperature33°C · 11:00 | High temperature32°C |
| Belo Horizonte, MG | High temperature34°C · 13:00 | High temperature34°C |
| Manaus, AM | High temperature36°C · 12:00 | High temperature37°C |
| Recife, PE | High temperature30°C · 10:00 | High temperature30°C |
| Goiânia, GO | High temperature35°C · 13:00 | High temperature35°C |
| Belém, PA | High temperature36°C · 13:00 | High temperature37°C |
| São Luís, MA | High temperature33°C · 11:00 | High temperature34°C |
| Maceió, AL | High temperature31°C · 10:00 | High temperature31°C |
| Campo Grande, MS | High temperature36°C · 13:00 | High temperature35°C |
| Teresina, PI | High temperature40°C · 14:00 | High temperature40°C |
| João Pessoa, PB | High temperature32°C · 11:00 | High temperature31°C |
| Natal, RN | High temperature30°C · 11:00 | High temperature30°C |
| Cuiabá, MT | High temperature38°C · 13:00 | High temperature39°C |
| Aracaju, SE | High temperature30°C · 11:00 | High temperature30°C |
| Porto Velho, RO | High temperature35°C · 13:00 | High temperature35°C |
| Macapá, AP | High temperature36°C · 14:00 | High temperature35°C |
| Boa Vista, RR | High temperature37°C · 13:00 | High temperature38°C |
| Rio Branco, AC | High temperature36°C · 12:00 | High temperature36°C |
| Vitória, ES | High temperature31°C · 11:00 | High temperature35°C |
| Palmas, TO | High temperature31°C · 12:00 | High temperature32°C |
| São Paulo, SP | No alert · high 29°C | High temperature35°C |
| Rio de Janeiro, RJ | No alert · high 28°C | High temperature36°C |
| Curitiba, PR | No alert · high 21°C | Heavy rain18.2 mm |
| Porto Alegre, RS | No alert · high 27°C | Heavy rain15.1 mm |
| Florianópolis, SC | No alert · high 26°C | Heavy rain74.2 mm |
Alerts generated by FieldPRO's forecast. For official risk warnings, check Brazil's Civil Defense (Defesa Civil) and INMET.
The forecast shows what’s coming.The platform helps you act.
Bring climate intelligence to your operation, with monitoring, alerts and analysis to anticipate risks and decide with more confidence.
