Work
FavorableNo rain either way. An easy day to get around.
Today · 10:00High 29° Low 23°
No extreme events forecast. Good conditions for outdoor activities.
72%
2km/h
SE · Gust 12 km/h
3
Moderate
16km
925hPa
99%
8h 22mof sun left
↑ 05:17 SunriseNoon 11:50Sunset 18:22 ↓
Today: high of 29°C and low of 23°C, with a 0% chance of rain. No extreme events forecast. Good conditions for outdoor activities.
No rain is expected through the day.
Maybe. The chance peaks at 35% around 23:00 and 6.6 mm expected.
Favorable. Best time to run: from 16h to 22h. Outside it, sun or rain get in the way. Take care 12h to 16h: up to 29°C and UV index up to 6.
Favorable. A good window to go out: from 16h to 20h. Make the most of it for anything outdoors. Take care 12h to 16h: up to 29°C.
Favorable. No rain either way. An easy day to get around. Take care 12h to 16h: up to 29°C.
Tomorrow, high temperature alert.
| Day | Low | High | Rain | Wind |
|---|---|---|---|---|
| Today, 11/06 | 23°C | 29°C | 0% | 14 km/h |
| Tomorrow, 11/07 | 23°C | 35°C | 35% · 6.6 mm | 25 km/h |
| Sunday, 11/08 | 14°C | 20°C | 40% · 8.5 mm | 19 km/h |
| Monday, 11/09 | 13°C | 17°C | 15% | 16 km/h |
| Tuesday, 11/10 | 13°C | 20°C | 10% | 15 km/h |
| Wednesday, 11/11 | 14°C | 25°C | 25% | 12 km/h |
| Thursday, 11/12 | 16°C | 23°C | 75% · 37.8 mm | 8 km/h |
| Friday, 11/13 | 18°C | 22°C | 35% · 2.4 mm | 10 km/h |
| Saturday, 11/14 | 18°C | 27°C | 10% | 9 km/h |
| Sunday, 11/15 | 18°C | 25°C | 0% | 14 km/h |
| Monday, 11/16 | 19°C | 28°C | 35% · 3 mm | 18 km/h |
| Tuesday, 11/17 | 18°C | 29°C | 0% | 11 km/h |
| Wednesday, 11/18 | 18°C | 20°C | 90% · 18.6 mm | 13 km/h |
| Thursday, 11/19 | 16°C | 19°C | 75% · 22.2 mm | 14 km/h |
Bring climate intelligence to your operation, with monitoring, alerts and analysis to anticipate risks and decide with more confidence.