Work
FavorableNo rain either way. An easy day to get around.
Today · 10:00High 28° Low 25°
No extreme events forecast. Good conditions for outdoor activities.
75%
12km/h
S · Gust 23 km/h
5
Moderate
16km
1005hPa
93%
8h 08mof sun left
↑ 05:04 SunriseNoon 11:36Sunset 18:08 ↓
Today: high of 28°C and low of 25°C, with a 0% chance of rain. No extreme events forecast. Good conditions for outdoor activities.
No rain is expected through the day.
No rain is expected through the day.
Favorable. Best time to run: from 15h to 22h. Outside it, sun or rain get in the way. Take care 11h to 15h: up to 28°C and UV index up to 7.
Favorable. A good window to go out: from 15h to 20h. Make the most of it for anything outdoors. Take care 12h to 15h: up to 28°C.
Favorable. No rain either way. An easy day to get around. Take care 12h to 15h: up to 28°C.
Tomorrow, high temperature alert.
| Day | Low | High | Rain | Wind |
|---|---|---|---|---|
| Today, 11/06 | 25°C | 28°C | 0% | 16 km/h |
| Tomorrow, 11/07 | 24°C | 36°C | 0% | 15 km/h |
| Sunday, 11/08 | 20°C | 29°C | 30% · 5.9 mm | 31 km/h |
| Monday, 11/09 | 19°C | 21°C | 30% · 3.6 mm | 14 km/h |
| Tuesday, 11/10 | 19°C | 22°C | 5% | 18 km/h |
| Wednesday, 11/11 | 19°C | 25°C | 0% | 15 km/h |
| Thursday, 11/12 | 20°C | 26°C | 40% | 13 km/h |
| Friday, 11/13 | 21°C | 25°C | 55% · 10.2 mm | 6 km/h |
| Saturday, 11/14 | 22°C | 24°C | 5% | 15 km/h |
| Sunday, 11/15 | 22°C | 26°C | 0% | 18 km/h |
| Monday, 11/16 | 23°C | 28°C | 30% · 4.8 mm | 13 km/h |
| Tuesday, 11/17 | 22°C | 25°C | 45% · 21 mm | 16 km/h |
| Wednesday, 11/18 | 22°C | 23°C | 90% · 73.2 mm | 15 km/h |
| Thursday, 11/19 | 20°C | 22°C | 85% · 63 mm | 16 km/h |
Bring climate intelligence to your operation, with monitoring, alerts and analysis to anticipate risks and decide with more confidence.