Work
FavorableNo rain either way. An easy day to get around.
Today · 10:00High 21° Low 17°
No extreme events forecast. Good conditions for outdoor activities.
87%
11km/h
NE · Gust 26 km/h
2
Low
14km
908hPa
100%
8h 35mof sun left
↑ 05:25 SunriseNoon 12:00Sunset 18:35 ↓
Today: high of 21°C and low of 17°C, with a 10% chance of rain and 0.8 mm expected. No extreme events forecast. Good conditions for outdoor activities.
Little chance. The chance stays at or below 10% through the day.
Yes, very likely. The chance peaks at 60% around 16:00 and 18.2 mm expected.
Favorable. Best time to run: from 15h to 22h. Outside it, sun or rain get in the way. Take care 13h to 15h: UV index up to 6 and up to 0.5 mm of rain an hour.
Favorable. A good window to go out: from 15h to 20h. Make the most of it for anything outdoors. Take care 14h to 15h: up to 0.5 mm of rain an hour.
Favorable. No rain either way. An easy day to get around. Take care 14h to 15h: up to 0.5 mm of rain an hour.
Tomorrow, heavy rain alert.
| Day | Low | High | Rain | Wind |
|---|---|---|---|---|
| Today, 11/06 | 17°C | 21°C | 10% · 0.8 mm | 13 km/h |
| Tomorrow, 11/07 | 17°C | 29°C | 60% · 18.2 mm | 30 km/h |
| Sunday, 11/08 | 11°C | 17°C | 20% · 0.3 mm | 17 km/h |
| Monday, 11/09 | 10°C | 16°C | 10% · 0.7 mm | 16 km/h |
| Tuesday, 11/10 | 10°C | 17°C | 5% | 17 km/h |
| Wednesday, 11/11 | 12°C | 20°C | 25% | 13 km/h |
| Thursday, 11/12 | 14°C | 22°C | 65% · 4.8 mm | 13 km/h |
| Friday, 11/13 | 16°C | 25°C | 20% | 13 km/h |
| Saturday, 11/14 | 16°C | 25°C | 15% | 13 km/h |
| Sunday, 11/15 | 17°C | 21°C | 40% · 2.4 mm | 17 km/h |
| Monday, 11/16 | 17°C | 25°C | 0% | 16 km/h |
| Tuesday, 11/17 | 15°C | 23°C | 15% | 18 km/h |
| Wednesday, 11/18 | 14°C | 18°C | 80% · 15 mm | 16 km/h |
| Thursday, 11/19 | 13°C | 17°C | 30% · 3 mm | 15 km/h |
Bring climate intelligence to your operation, with monitoring, alerts and analysis to anticipate risks and decide with more confidence.