Today, 11/06
AvoidExtreme heat. If you train, only from 18h to 22h, and step up hydration.
Best time18h to 22h
- Avoid 10h to 14h: up to 32°C and UV index up to 12.
- Take care 14h to 18h: up to 31°C.
Weather forecast · João Pessoa, PB
The best window to run or train outdoors today, tomorrow and over the next 7 days, by each hour’s heat, UV index, rain and wind.
Extreme heat. If you train, only from 18h to 22h, and step up hydration.
Best time18h to 22h
Extreme heat. If you train, only from 18h to 22h, and step up hydration.
Best time18h to 22h
| Day | Running |
|---|---|
| Today11/06 | Avoid18h to 22hAvoid 10h to 14h: up to 32°C and UV index up to 12. |
| Tomorrow11/07 | Avoid18h to 22hAvoid 9h to 14h: up to 31°C and UV index up to 12. |
| Sunday11/08 | Avoid18h to 22hAvoid 9h to 14h: up to 31°C and UV index up to 13. |
| Monday11/09 | Avoid18h to 22hAvoid 9h to 14h: up to 31°C and UV index up to 13. |
| Tuesday11/10 | Avoid19h to 22hAvoid 9h to 14h: up to 31°C and UV index up to 12. |
| Wednesday11/11 | Avoid18h to 22hTake care 8h to 18h: up to 31°C. |
| Thursday11/12 | Caution17h to 22hTake care 8h to 17h: up to 29°C. |
Bring climate intelligence to your operation, with monitoring, alerts and analysis to anticipate risks and decide with more confidence.